![]() |
asters
|
![]() |
|||
---|---|---|---|---|---|
Year
|
R.W.M |
Year |
R.W.M |
1920-00 | Robert Scott * | 1971-72 | Gerald Ross * |
---|---|---|---|
1920-21 | Robert Scott * | 1972-73 | Alistair F. Rennie * |
1921-22 | William Welsh * | 1973-74 | John B. Morrison |
1922-23 | James Minn Kisselll * | 1974-75 | Bernard J. Mann * |
1923-24 | William Shaw * | 1975-76 | James K. McAllister |
1924-25 | James Wallace * | 1976-77 | William Bell |
1925-26 | William Carlas * | 1977-78 | Raymond Fowler |
1926-27 | Harry Stuart * | 1978-79 | Gavin G. Stewart |
1927-28 | Donald Davidson * | 1979-80 | William Nelson * |
1928-29 | William Carruthers * | 1980-81 | A.Stewart. Douglas * |
1929-30 | Arthur J.W. Watt * | 1981-82 | A.Stewart. Douglas P.M* |
1930-31 | Emanuel Levitus D.S.M * | 1982-83 | Ian Gibson * |
1931-32 | William Kempsell * | 1983-84 | Ian D. Brockett |
1932-33 | Samuel Levitus * | 1985-86 | John Hunter * |
1933-34 | John E .Reidford * | 1986-87 | Dudley R.Walker |
1934-35 | John E. Reidford P.M* | 1987-88 | Daniel Curl |
1935-36 | William Welsh P.M* | 1988-89 | John Morrison |
1936-37 | William W. Sandground * | 1989-90 | Michael Macdonald |
1937-38 | William W. Sandground P.M* | 1990-91 | Anthony J .Evans |
1938-39 | Ulric E. Simson * | 1991-92 | Ian D. Brockett |
1939-40 | William C. Clark * | 1992-93 | John G. McKay * |
1940-41 | William T. Bendon * | 1993-94 | Daniel Curl |
1941-42 | William T. Bendon P.M* | 1994-95 | Alexander Ross. Robertson |
1942-43 | John Condron * | 1995-96 | Alexander Ross. Robertson P.M |
1943-44 | Philip Berger * | 1996-98 | William G .Mather |
1944-45 | Thomas Fair * | 1998-99 | Sidney Simons* |
1945-46 | Albert E. Barnett * | 1999-00 | James Finlay |
1946-47 | Dr William Briggs * | 2000-01 | Anthony J. Evans, P.M |
1947-48 | William Rennie * | 2001-02 | Bryan M. Ferguson |
1948-49 | Arnold E. Powell * | 2002-03 | Bryan M. Ferguson , P.M |
1949-50 | Gerald P. Roache * | 2003-04 | Philip C. Simons |
1950-51 | Gerald P. Roache * P.M | 2004-05 | Gavin G. Stewart, P.M |
1951-52 | Edward J. Stevenson * | 2005-06 | William G .Mather, P.M |
1952-53 | Edward Ashley * | 2006-07 | Andrew McGregor |
1953-54 | Thomas L. Woodside * | 2007-08 | Andrew C.Mc. Warnock |
1954-55 | James R .Nelson D.S.M* | 2008-09 | Andrew C.Mc .Warnock P.M |
1955-56 | David S.Thomson * | 2009-10 | Andrew C.Mc. Warnock P.M |
1956-57 | Henry Oates * | 2010-11 | Derek O'Brien |
1957-58 | Nathan Barnes * | 2011-12 | Derek O'Brien P.M |
1958-59 | Eric A.Smith Mus.D.,F.R.C.O * | 2012-13 | Paul Macdonald |
1959-60 | George D .McCulloch * | 2013-14 | Alexander R. Robertson P.M |
1960-61 | Robert Houston * | 2014-15 | Andrew C. Mc. Warnock P.M |
1961-62 | William Warringham * | 2015-16 | David S. Ferguson |
1962-63 | Bertram B .Levitus * | 2016-17 | Ian D. Brockett P.M |
1963-64 | Harry McMillan * | 2017-18 | William G. Mather P.M |
1964-65 | John McMillan * | 2018-19 | Michael Macdonald P.M |
1965-66 | James McKinnie * | 2019-20 | Andrew C.Mc. Warnock P.M |
1966-67 | James McKinnie * | 2020-21 | Andrew C.Mc. Warnock P.M |
1967-68 | Israel Golden * | ||
1968-69 | Raymond Epstein * | ||
1967-70 | James Mclaren | ||
1970-71 | Stanley Orchant |
Quick Links
Latest News